About Peter Bristow
With a combined 55 years of expertise in commercial and sport fishing, Captain Peter Bristow has a rich history in the industry. His journey began in 1968 when he relocated to Cairns, Australia to commence his career on Big Game fishing vessels. The subsequent year saw him constructing the 'Avalon,' a 38-foot sportfishing boat, and running operations out of Cairns for a remarkable 23 years.
In 1976, his vessel had successfully captured 1000 Giant Black Marlin.
By 1991, Captain Bristow had skillfully boated 51 Blacks exceeding 1000 lbs, with the largest weighing in at 1323 lbs. His accomplishments included tagging, boating, or releasing nearly 2000 Giant Blacks, resulting in the attainment of numerous World and Australian records.
In 1992, he navigated the Avalon 2,000 miles to Pohnpei in the Federated States of Micronesia, located in the central west Pacific. Teaming up with George Bransford, they established Pohnpei Deep Sea Enterprises Inc. and operated the Avalon for 4 years under the Australian flag.
In 1996, he decided to part ways with the Avalon after 27 years of service and relocated to the UK. There, he discovered the 'Katherine B' and initiated a complete refurbishment.
Driven by his passion for big game fishing, he transported the Katherine B to Madeira to embark on a sport fishing endeavor. Subsequently, he established FISH MADEIRA – PESCA DESPORTIVA LDA, and the 'Katherine B' is currently operated as an independent entity under his supervision.
A SAMPLING OF CAPT.
BRISTOW’S FISHING RECORD
BLACK MARLIN
From records of The Cairns Game Fishing Club. (over 900 lbs.)
WEIGHT IN LBS. | ANGLER | OUNTRY | DATE |
1231 | Sir Wm Stevenson | New Zealand | 31/10/70 {Australian Record} |
910 | E. Jay Gould | USA | 20/11/70 |
909 | Jo Jo Del Guercio | USA | 20/09/71 |
1021 | Jo Jo Del Guercio | USA | 23/09/71 |
989 | E Jay Gould | USA | 28/10/71 |
1024 | E Jay Gould | USA | 8/11/71 |
989 | E Jay Gould | USA | 28/10/71 |
1271 | Jo Jo Del Guercio | USA | 17/10/71 {Australian Record} |
1166 | S Simmons | Australia | 11/09/73 |
1218 | D Mead Johnson | USA | 24/09/73 {Australian & World Record} |
1127 | Jo Jo Del Guercio | USA | 8/10/73 |
952 | Jo Jo Del Guercio | USA | 9/10/73 |
1141 | E Jay Gould | USA | 2/11/73 |
1068 | E Jay Gould | USA | 5/11/73 |
930 | Bob Smith | Australia | 8/11/73 |
1024 | E Jay Gould | USA | 11/11/73 |
973 | S D Zuckerman | USA | 10/09/74 |
1085 | S D Zuckerman | USA | 14/09/74 |
1113 | John Black | USA | 20/09/74 |
903 | Don Duncan | Australia | 29/09/74 |
1113 | H Miller | USA | 25/10/74 |
1022 | H Bryer | USA | 7/11/74 |
980 | Jo JO Del Guercio | USA | 11/09/75 |
962 | S D Zuckerman | USA | 25/10/75 |
1004 | Jim Perry | USA | 26/10/75 |
1087 | Jo Jo Del Guercio | USA | 10/10/76 |
1135 | Emilio Botin | Spain | 14/11/76 |
1050 | Emilio Botin | Spain | 15/11/76 |
1014 | A Munoz | Spain | 15/11/76 |
1040 | M Carnegie | Australia | 18/06/77 |
1000 | E Wortley | Australia | 14/09/77 |
1245 | Jo Jo Del Guercio | USA | 03/10/77 |
1179 | Jo Jo Del Guercio | USA | 03/10/77 |
1323 | Jo Jo Del Guercio | USA | 18/10/77 |
1196 | Jo Jo Del Guercio | USA | 19/10/77 |
1107 | Louis De Gamboa | Spain | 21/10/77 |
1036 | A Huertia | Mexico | 5/11/77 |
1151 | Lyndon Anderson | PNG | 22/11/77 |
922 | Herb Kameon | USA | 6/10/78 |
1036 | Christopher Weld | USA | 19/10/78 |
1003 | John Tyson | USA | 21/10/78 |
937 | Don Tyson | USA | 22/10/78 |
1015 | Randal Tyson | USA | 31/10/78 |
948 | Buddy Tredeau | USA | 14/10/79 |
1122 | Don Tyson | USA | 29/10/79 |
1194 | Christopher Weld | USA | 21/10/80 |
1067 | Burgess Thomasson | USA | 24/10/80 |
1023 | Randal Tyson | USA | 13/11/80 |
1056 | Earl Long | USA | 25/10/82 |
1168 | Jerry Young | USA | 28/10/82 |
975 | H Kenner | USA | 12/10/83 |
902 | H Kenner | USA | 13/10/83 |
1254 | R Foster | USA | 17/10/83 |
1232 | B Garnsey | USA | 22/10/83 Two Granders |
1166 | B Garnsey | USA | 22/10/83 same day |
926 | Raul Gutierrez | USA | 9/10/84 |
926 | Rick Princenthal | USA | 21/10/84 |
1226 | Mike Rivkin | USA | 22/11/85 |
1014 | Mel Pervais | USA | 18/10/86 |
937 | Raul Gutierrez | USA | 29/10/86 |
1025 | Raul Gutierrez | USA | 5/11/86 |
RECORDS MISSING 1986-90
|
|||
1069 | Yasuharu Nakajima | Japan | 10/11/90 |
1038 | Naomichi Morita | Japan | 23/11/90 |

Madeira 2006

Australian record and Heaviest
fish for Cairns 1970 season

Big Game Fishing off Madeira in the spacious cockpit of the Katherine B

Australian record and Heaviest
fish for Cairns 1971 season

World and Australian record and
Heaviest fish for Cairns 1973 season

Emilio Botin with one of three
Granders caught in 2 days on Avalon

Henry Bryer - The FinNor man
with his first Grander on Avalon

Capt. Peter Bristow with 3 winning
Tunas - Bimini Tuna Tournament - Bahamas
