Weather

This is the typical Annual Weather Pattern for Madeira.

MONTH DAY TEMP NIGHT TEMP SUN HOURS RAIN DAYS WATER TEMP.
January 18.6C / 65F 13.3C / 56F 4.7 7 18C / 64F
February 18.5C / 65F 13.1C / 55f 6.1 6 17C / 63F
March 18.8C / 66f 13.6C / 56f 6.4 7 17C / 63f
April 19.6C / 67f 14.2C / 57f 7 4 17C / 63f
May 20.4C / 69f 15.4C / 60f 7.9 2 18C / 64f
June 22.1C / 72f 17.5C / 64f 6.4 1 20C / 68f
July 23.6C / 74f 18.8C / 66f 7.9 0 21C / 70f
August 24.6C / 76f 19.6C / 67f 8.4 1 22C / 72f
September 24.7C / 76f 19.4C / 66f 7.4 2 23C / 73f
October 23.6C / 74f 18.2C / 65f 6.5 7 22C / 72f
November 21.6C / 71f 16.1C / 61f 5.2 7 20C / 68f
December 19.6C / 76f 14.2C / 57f 4.9 7 19C / 66f

Give us a call on (+351) 917 599 990
Email This email address is being protected from spambots. You need JavaScript enabled to view it.

© 'Katherine B' Sport Fishing